Generate regulator representations from ChromBERT

Note: The remaining examples show Bash command-line usage only for extracting regulator embeddings.

embed_region subcommand: Generate regulator embeddings for input regulators across user-specified regions.

For the Python API, see `examples/api/embed_regulator.ipynb <../api/embed_regulator.ipynb>`__.

If you need to use Apptainer container, please refer to the `apptainer_use.ipynb <apptainer_use.ipynb>`__ tutorial for detailed instructions on using apptainer exec with chrombert-tools.

For more details, please refer to the `embed_regulator <https://chrombert-tools.readthedocs.io/en/latest/commands/embed_regulator.html>`__ command documentation.

[1]:
### options parameter
!chrombert-tools embed_regulator -h
Usage: chrombert-tools embed_regulator [OPTIONS]

  Extract regulator embeddings on specified regions. Supports both general and
  cell-specific modes.

Options:
  --region FILE                   Region file.  [required]
  --regulator TEXT                Regulators of interest, e.g. EZH2 or
                                  EZH2;BRD4. Use ';' to separate multiple
                                  regulators.  [required]
  --cell-type-bw FILE             Cell type accessibility BigWig file. Used
                                  for cell-specific mode.
  --cell-type-peak FILE           Cell type accessibility Peak BED file. Used
                                  for cell-specific mode.
  --ft-ckpt FILE                  Fine-tuned checkpoint. If provided, use
                                  cell-specific model and skip fine-tuning.
  --odir DIRECTORY                Output directory.  [default: ./output]
  --oname TEXT                    Output name of the regulator embeddings.
                                  [default: regulator_emb]
  --genome [hg38|mm10]            Genome.  [default: hg38]
  --resolution [1kb|200bp|2kb|4kb]
                                  Resolution.  [default: 1kb]
  --mode [fast|full]              Used when training cell-specific model.
                                  [default: fast]
  --batch-size INTEGER            Batch size.  [default: 4]
  --num-workers INTEGER           Dataloader workers.  [default: 8]
  --chrombert-cache-dir DIRECTORY
                                  ChromBERT cache dir (contains config/
                                  checkpoint/ etc).  [default:
                                  ~/.cache/chrombert/data]
  -h, --help                      Show this message and exit.

Generate regulator embeddings (pre-trained and general)

[ ]:
%%bash
# --region: focus regions
# --regulator: focus regulators
# --odir: output directory
# --genome: genome
# --resolution: resolution
chrombert-tools embed_regulator \
--region '../data/CTCF_ENCFF664UGR_sample100.bed' \
--regulator "EZH2;BRD4;CTCF;FOXA3;myod1;myF5" \
--odir "./output_emb_regulator_1kb" \
--genome "hg38" \
--resolution "1kb"
Region summary - total: 100, overlapping with ChromBERT: 100 (one region may overlap multiple ChromBERT regions, we keep overlaps with ≥50% coverage of either the ChromBERT bin or the input region), non-overlapping: 0
Note: All regulator names were converted to lowercase for matching.
Regulator count summary - requested: 6, matched in ChromBERT: 5, not found: 1, not found regulator: ['foxa3']
ChromBERT regulators: /mnt/Storage/home/chenqianqian/.cache/chrombert/data/config/hg38_6k_regulators_list.txt
Load pretrained ckpt /mnt/Storage/home/chenqianqian/.cache/chrombert/data/checkpoint/hg38_6k_1kb_pretrain.ckpt successfully!
Your supervised_file does not contain the 'label' column. Please verify whether ground truth column ('label') is required. If it is not needed, you may disregard this message.
Your supervised_file does not contain the 'label' column. Please verify whether ground truth column ('label') is required. If it is not needed, you may disregard this message.
Computing regulator embeddings: 100%|██████████| 25/25 [00:05<00:00,  4.91it/s]

Finished!
Focus region summary - total: 100, overlapping with ChromBERT: 100, non-overlapping: 0
Overlapping regions BED file: ./output_emb_regulator_1kb/overlap_region.bed
Non-overlapping regions BED file: ./output_emb_regulator_1kb/no_overlap_region.bed
Mean regulator embeddings saved to: ./output_emb_regulator_1kb/mean_regulator_emb.pkl
Region-aware regulator embeddings saved to: ./output_emb_regulator_1kb/region_aware_regulator_emb.hdf5
Embedding type: general
[ ]:
# regulator_emb_mean.pkl: one 768-dim vector per regulator (averaged across all regions)
import pickle
with open("./output_emb_regulator_1kb/mean_regulator_emb.pkl", "rb") as f:
    mean_regulator_emb_dict = pickle.load(f)

for key, value in mean_regulator_emb_dict.items():
    print(key, value.shape)

ezh2 (768,)
myod1 (768,)
brd4 (768,)
ctcf (768,)
myf5 (768,)
[6]:
# Python dictionary mapping each matched regulator to its Region-aware regulator embeddings
# shape (N_regions, 768)
import h5py
with h5py.File("./output_emb_regulator_1kb/region_aware_regulator_emb.hdf5", "r") as f:
    print(f.keys())
    print(f['emb'].keys())
    for i in f['emb'].keys():
        print(i, f['emb'][i].shape)
<KeysViewHDF5 ['emb', 'region']>
<KeysViewHDF5 ['brd4', 'ctcf', 'ezh2', 'myf5', 'myod1']>
brd4 (100, 768)
ctcf (100, 768)
ezh2 (100, 768)
myf5 (100, 768)
myod1 (100, 768)

Generate cell-type-specific embeddings using a fine-tuned checkpoint

We use a fine-tuned checkpoint as input.

The embed_regulator subcommand uses this checkpoint to generate context-specific embeddings.

[ ]:
# # Download example data
# # Myoblast and fibroblast data: ATAC-seq bigWig and peak files
# import subprocess
# import os
# if not os.path.exists('../data/myoblast_ENCFF647RNC_peak.bed'):
#     cmd = f'wget https://www.encodeproject.org/files/ENCFF647RNC/@@download/ENCFF647RNC.bed.gz -O ../data/myoblast_ENCFF647RNC_peak.bed.gz'
#     subprocess.run(cmd, shell=True)
#     cmd = f"gzip -d ../data/myoblast_ENCFF647RNC_peak.bed.gz"
#     subprocess.run(cmd, shell=True)

# if not os.path.exists('../data/myoblast_ENCFF149ERN_signal.bigwig'):
#     cmd = f'wget https://www.encodeproject.org/files/ENCFF149ERN/@@download/ENCFF149ERN.bigWig -O ../data/myoblast_ENCFF149ERN_signal.bigwig'
#     subprocess.run(cmd, shell=True)


## fine-tuned a cell-type-specific model
# '''
# --odir: output directory
# --acc_signal1: cell-type-specific accessibility signal
# --acc_peak1: cell-type-specific peak
# --genome: genome
# --resolution: resolution
# '''
# !chrombert-tools region_activity_regression \
# --odir "./output_cell_specific_emb_train" \
# --acc_signal1 "../data/myoblast_ENCFF149ERN_signal.bigwig" \
# --acc_peak1 "../data/myoblast_ENCFF647RNC_peak.bed" \
# --genome "hg38" \
# --resolution "1kb"

[ ]:
import glob
ft_ckpt_dir = "./output_cell_specific_emb_train/train/**/*.ckpt"  # Use checkpoints from embed_region.ipynb if available; otherwise, run the code above first

ft_ckpt = glob.glob(ft_ckpt_dir, recursive=True)[0]
ft_ckpt

'./output_cell_specific_emb_train/train/try_00_seed_55/lightning_logs/lightning_logs/version_0/checkpoints/epoch=0-step=37.ckpt'
[ ]:
# --region: focus regions
# --regulator: focus regulators
# --odir: output directory
# --genome: genome
# --resolution: resolution
# --ft-ckpt: path to the fine-tuned checkpoint

!chrombert-tools embed_regulator \
--region '../data/CTCF_ENCFF664UGR_sample100.bed' \
--regulator "EZH2;BRD4;CTCF;FOXA3;myod1;myF5" \
--odir "./output_emb_regulator_1kb_load_ft" \
--genome "hg38" \
--resolution "1kb" \
--ft-ckpt {ft_ckpt}


Region summary - total: 100, overlapping with ChromBERT: 100 (one region may overlap multiple ChromBERT regions, we keep overlaps with ≥50% coverage of either the ChromBERT bin or the input region), non-overlapping: 0
Note: All regulator names were converted to lowercase for matching.
Regulator count summary - requested: 6, matched in ChromBERT: 5, not found: 1, not found regulator: ['foxa3']
ChromBERT regulators: /mnt/Storage/home/chenqianqian/.cache/chrombert/data/config/hg38_6k_regulators_list.txt
Using provided fine-tuned checkpoint: ./output_cell_specific_emb_train/train/try_00_seed_55/lightning_logs/lightning_logs/version_0/checkpoints/epoch=0-step=37.ckpt
Load pretrained ckpt /mnt/Storage/home/chenqianqian/.cache/chrombert/data/checkpoint/hg38_6k_1kb_pretrain.ckpt successfully!
Loading checkpoint from ./output_cell_specific_emb_train/train/try_00_seed_55/lightning_logs/lightning_logs/version_0/checkpoints/epoch=0-step=37.ckpt
Loading from pl module, remove prefix 'model.'
Loading from pl module, replace 'pretrain_model' with 'pretrain_model.chrombert'
Loaded 111/111 parameters
Your supervised_file does not contain the 'label' column. Please verify whether ground truth column ('label') is required. If it is not needed, you may disregard this message.
Your supervised_file does not contain the 'label' column. Please verify whether ground truth column ('label') is required. If it is not needed, you may disregard this message.
Computing regulator embeddings: 100%|███████████| 25/25 [00:05<00:00,  4.72it/s]

Finished!
Focus region summary - total: 100, overlapping with ChromBERT: 100, non-overlapping: 0
Overlapping regions BED file: ./output_emb_regulator_1kb_load_ft/overlap_region.bed
Non-overlapping regions BED file: ./output_emb_regulator_1kb_load_ft/no_overlap_region.bed
Mean regulator embeddings saved to: ./output_emb_regulator_1kb_load_ft/mean_regulator_emb.pkl
Region-aware regulator embeddings saved to: ./output_emb_regulator_1kb_load_ft/region_aware_regulator_emb.hdf5
Embedding type: cell-specific
[10]:
# regulator_emb_mean.pkl: one 768-dim vector per regulator (averaged across all regions)
import pickle
with open("./output_emb_regulator_1kb_load_ft/mean_regulator_emb.pkl", "rb") as f:
    mean_regulator_emb_dict2 = pickle.load(f)

for key, value in mean_regulator_emb_dict2.items():
    print(key, value.shape)

myod1 (768,)
brd4 (768,)
ezh2 (768,)
myf5 (768,)
ctcf (768,)
[16]:
mean_regulator_emb_dict["myod1"]
[16]:
array([-2.00714844e+00, -9.10444336e-01, -6.23415527e-01, -2.63640625e+00,
       -3.17535553e-01, -9.51425781e-01,  5.77041626e-02, -3.99008789e-01,
        5.66394043e-02,  1.28871155e+00,  1.35552734e+00,  1.43785156e+00,
       -1.16653320e+00,  8.17010498e-01,  1.14992187e+00,  1.71201660e+00,
        6.81149902e-01, -7.94629364e-01,  6.32702942e-01,  1.00140625e+00,
        5.96638184e-01, -3.69458008e-01,  1.31123657e-01, -7.75520020e-01,
        2.88800049e-01,  1.74105469e+00,  4.14042969e-01,  1.72488281e+00,
       -8.69281006e-01, -1.28226074e+00, -1.62515625e+00, -1.21843750e+00,
       -3.18720093e-01,  1.53009766e+00, -7.61884766e-01,  7.34122696e-01,
       -1.57476562e+00, -1.67339478e-01, -3.62263184e-01, -1.70914063e+00,
        5.93414307e-01, -6.88667908e-01, -1.42664063e+00,  1.46355469e+00,
        7.41562500e-01,  2.43287201e-01,  3.57158813e-01,  6.16872559e-01,
        9.48164062e-01,  7.90859375e-01, -1.81777344e+00, -3.42831421e-01,
        4.01247559e-01,  1.16589447e+00,  4.48511963e-01,  4.83542480e-01,
        5.19480591e-01,  3.51649170e-01,  2.30150146e-01,  6.07413940e-01,
       -1.48645172e-01,  1.27757813e+00,  3.80262756e-02, -1.12940918e+00,
        8.55761719e-01,  8.34048157e-01,  1.22499390e-01, -5.64844971e-01,
        9.40332031e-01, -1.24039063e+00, -1.31359375e+00,  3.57182217e-01,
        3.22676544e-01,  4.57579346e-01,  2.99638062e-01,  3.56275635e-01,
        1.01912842e-01, -6.78305664e-01, -2.08938477e+00,  1.19999695e-01,
       -5.53002930e-01, -3.18108368e-02,  1.31890625e+00, -4.65848999e-01,
       -8.18537598e-01, -7.77949219e-01, -1.67167664e-01, -4.79488525e-01,
        8.26343994e-01,  3.06250000e+00, -1.76580200e-01,  1.12200546e-01,
        5.25288086e-01, -7.57294922e-01, -8.52895508e-01,  1.39113281e+00,
       -8.86814575e-01, -2.56608887e-01, -1.74742187e+00, -2.53963318e-01,
        1.67380981e-01, -4.81821289e-01,  1.73007812e+00, -7.99831543e-01,
        9.74003906e-01,  1.42649109e+00, -1.59408203e+00,  6.37457275e-01,
       -6.03220978e-01,  1.17590576e+00, -1.68345703e+00, -1.90210937e+00,
        1.14430557e+00, -2.34554688e+00,  1.49607422e+00,  2.32515625e+00,
       -2.80343750e+00, -3.78395081e-01,  2.09871094e+00, -1.02825684e+00,
        2.31868286e-01, -1.67916260e+00,  4.98359375e-01,  1.71970703e+00,
        2.83859375e+00,  2.18250000e+00,  3.15953125e+00, -6.22880859e-01,
       -1.20151245e+00, -2.51757812e+00,  8.02050781e-01,  1.09616089e+00,
       -9.17924805e-01, -5.50449219e-01,  5.32348022e-01, -9.78625488e-01,
        1.86820312e+00,  2.77996094e+00, -7.29244766e-01, -1.18949219e+00,
       -2.41820312e+00,  3.00796875e+00, -1.71554688e+00,  9.73901367e-01,
        2.25383301e-01,  1.43796875e+00,  2.60085938e+00,  6.82389336e-01,
       -5.70057373e-01, -8.04321289e-02,  3.89861679e-01, -5.85273438e-01,
        8.96734619e-02,  6.88131104e-01, -2.24858398e-01, -3.21165771e-01,
        4.09040527e-01,  1.76969727e+00, -2.60419312e-01,  7.62579346e-01,
        3.58031250e+00,  4.02404785e-01, -1.15059204e-01, -5.42120361e-01,
        2.08531250e+00, -4.66711044e-01,  2.94753906e+00, -8.52666016e-01,
       -1.44047165e-02,  1.07292114e+00,  2.15652344e+00,  3.11909180e-01,
       -7.39666748e-01,  2.52505341e-01, -8.76993713e-01,  1.38707031e+00,
        1.06022141e+00, -1.68515625e+00, -1.14213409e-01, -2.82320313e+00,
        9.75546875e-01, -2.05156250e+00, -4.86699219e-01, -1.02558670e+00,
        6.16059875e-02,  1.10526001e+00,  8.17293396e-01, -7.02229614e-01,
       -1.66427734e+00, -3.01396332e-01,  8.89615784e-01, -2.52232666e-01,
        9.11213379e-01,  1.16242187e+00,  1.63697754e+00, -9.05286255e-01,
       -1.28825195e+00,  2.09849609e+00, -2.65554688e+00, -1.63730469e+00,
        8.36598206e-02,  5.06923828e-01, -4.06788940e-01,  1.42166016e+00,
        3.10000000e+00, -1.27703369e+00,  1.02823120e+00, -4.00808525e-01,
        4.24416504e-01, -1.44386154e+00, -6.79638672e-02, -1.37006016e-01,
        9.15174561e-01,  1.12489258e+00,  8.25676270e-01,  5.90401611e-01,
       -1.09051758e+00,  2.22084351e-01,  1.49259766e+00,  7.26042480e-01,
        3.15006332e-01,  7.01137695e-01, -1.11075134e+00,  1.93221375e+00,
        8.29833984e-02, -1.23856445e+00,  2.03783203e+00, -2.07185059e+00,
       -8.09875488e-02, -1.55132812e+00, -2.49175720e-01,  2.99873047e-01,
        1.07947571e+00, -6.68829346e-02, -1.90917969e+00, -1.89555664e+00,
        3.14598389e-01, -1.92484375e+00, -9.66872559e-01, -3.69750000e+00,
        1.94148437e+00,  1.38505859e+00, -2.55273438e+00, -1.61664063e+00,
        1.61192871e+00,  1.94166992e+00,  5.70705566e-01,  1.60687500e+00,
        8.56528320e-01,  1.11196777e+00, -1.45189819e-01, -3.49975586e-02,
        2.20729492e+00,  1.24660156e+00, -1.62078125e+00,  1.04156799e-01,
        2.51078125e+00, -1.31241600e+00, -4.04311523e-01,  1.30928711e+00,
        7.26962891e-01, -2.71437500e+00, -1.53775635e-01,  1.36487305e+00,
       -2.32367188e+00,  7.56818085e-01, -3.68907471e-01,  4.32073975e-01,
       -1.15209473e+00,  6.26113892e-01,  1.44355469e+00,  9.67501068e-02,
        2.65195312e+00,  6.59545898e-01,  9.54002686e-01, -2.82989502e-02,
        4.61075439e-01, -2.22339844e+00, -5.37540703e-01, -1.38912109e+00,
        7.58520508e-01,  2.86179688e+00,  6.15019531e-01, -4.51422119e-01,
       -2.41515625e+00,  6.43550644e-01, -1.64492188e+00, -8.97047119e-01,
       -2.24259766e+00, -1.43366241e-01,  1.44536438e+00,  9.55892334e-01,
        1.03867676e+00, -5.39111328e-02, -1.32259766e+00,  1.46113281e+00,
        3.80209351e-01,  8.66933594e-01,  5.02770386e-01, -1.96220093e-01,
       -1.18707520e+00,  3.61944885e-01, -1.87238464e-01, -1.10729492e+00,
       -2.52944412e-01,  1.12331055e+00,  3.17975731e-01,  2.62104034e-01,
       -1.13178391e+00,  5.16813965e-01, -1.54383148e+00, -1.32402344e-01,
       -2.69643631e-01, -1.06546349e+00,  7.02181396e-01, -1.04381348e+00,
       -1.84277344e+00,  2.27025146e-01, -2.79241943e-02,  1.08966003e+00,
       -3.14109375e+00,  5.37347412e-01,  1.06842285e+00, -1.76900253e-01,
        9.40092773e-01, -6.17617188e-01,  1.28341125e+00,  1.54602051e-02,
        1.17869141e+00,  4.74983215e-01,  3.97453613e-01,  3.88712158e-01,
       -2.48354034e-01,  8.38311768e-01, -3.23989258e-01, -9.24111328e-01,
        5.77162323e-01, -7.40173340e-01,  3.48197266e+00, -1.27662109e+00,
       -8.62502441e-01,  2.12859375e+00,  8.13399048e-01,  9.09035645e-01,
       -1.03413574e+00, -1.45170288e-01, -1.30475342e+00, -3.85631409e-01,
       -1.89346512e+00,  1.26906128e-01, -1.22648438e+00, -1.91066406e+00,
        1.19930664e+00, -7.63925781e-01,  3.07232056e-01,  1.24731445e-01,
        1.64064453e+00,  1.58062500e+00, -2.18607422e+00, -1.04061890e-01,
        1.67074219e+00,  6.25382080e-01, -9.23645020e-02, -5.46776123e-01,
        8.78173828e-01, -1.08832336e+00,  2.71274414e-01,  1.21378906e+00,
        3.14804688e-01,  1.03656891e+00,  1.42488281e+00,  6.88918457e-01,
        2.05190796e+00, -1.68602051e+00,  4.65122375e-01, -1.10646667e+00,
       -3.27265625e+00, -2.94537964e-01,  1.59527710e+00, -1.08423584e+00,
        3.13439178e-01,  1.56929688e+00, -1.91004639e-01, -1.25720703e+00,
        5.90668945e-01, -1.40332031e+00, -1.65127930e+00, -1.81992187e+00,
        2.30042969e+00,  9.40109863e-01, -5.82900238e-02,  8.59295044e-01,
       -2.55390625e+00, -1.65048828e-01,  4.53398437e-01, -1.85109375e+00,
        1.78828613e+00,  2.04976563e+00,  5.32927246e-01,  2.35404358e-01,
       -2.09846558e+00, -1.60828125e+00, -2.58046265e-01, -1.69642639e-01,
       -3.09369049e-01, -2.37062988e-01,  1.11488647e-01,  3.17606201e-01,
       -3.93266602e-01,  7.22810669e-01, -2.48407227e+00, -2.73335938e+00,
       -1.41004578e+00, -1.17780762e+00, -3.30265625e+00, -1.31652344e+00,
        1.56078125e+00, -8.19470215e-01, -1.29839355e+00, -1.70410156e+00,
       -9.53671875e-01,  2.12124023e-01, -7.44091797e-02,  1.55894531e+00,
        1.56722656e+00,  1.03309937e+00, -5.39793396e-01,  2.52023437e+00,
       -1.08765167e+00, -1.44437820e+00, -1.72872070e+00, -2.71109375e+00,
        2.37414062e+00, -1.55527344e+00, -1.69504852e-01, -1.22302704e-01,
        1.59392578e+00, -1.37915955e-01,  5.51521606e-01,  2.38128906e+00,
       -1.04698486e+00,  5.90571289e-01,  7.32524414e-01,  1.62797363e+00,
       -2.79783516e-01,  4.61818085e-01, -5.66184082e-01, -1.53886719e+00,
        6.69418335e-02,  3.93421021e-01,  8.48974609e-01, -1.74447266e+00,
       -1.95621094e+00,  1.62380859e+00,  9.28939209e-01, -2.05853271e-01,
        1.92864258e+00, -5.72733154e-01, -4.15306702e-01,  8.33985901e-02,
       -2.90367188e+00,  3.98443909e-01,  7.53767090e-01, -9.97451172e-01,
        3.71421509e-01, -2.60562500e+00,  3.98156738e-02, -2.37886719e+00,
       -1.05211914e+00,  1.09208496e+00,  4.79055176e-01, -1.61441406e+00,
       -6.21594238e-01, -6.17456055e-02,  1.88505859e+00,  3.96650085e-01,
       -2.34446869e-01,  1.00132568e+00, -7.45126953e-01,  2.94888306e-01,
       -1.73946411e+00, -1.19603516e+00, -1.73986206e-01,  1.37458984e+00,
       -7.07890472e-01, -9.92910156e-01, -4.60467300e-01, -6.44472656e-01,
        5.18164063e-01, -2.11035156e+00,  2.71789062e+00, -1.11872070e+00,
       -9.84179687e-01, -1.46265625e+00, -2.91497803e-02,  1.82758789e+00,
       -9.55273437e-02, -8.74555664e-01, -3.44703125e+00,  2.21149101e-01,
        1.50414551e+00, -2.14632813e+00,  2.53937500e+00,  1.34180664e+00,
        7.03002930e-02, -1.54203125e+00,  2.28167969e+00, -1.79726563e+00,
        1.85562500e+00,  3.61750000e+00, -4.18096924e-02,  2.90125000e+00,
        7.40133057e-01, -2.25750000e+00,  2.00187500e+00,  3.91113892e-01,
        2.09167969e+00, -2.01835938e+00,  6.34714050e-01, -5.72022705e-01,
        2.29160156e+00, -2.23110352e+00, -1.23963703e+00,  2.31101563e+00,
        1.24168701e-01,  3.15006485e-01, -2.38428955e-01, -1.80230331e-01,
        1.09986328e+00,  2.59796143e-02, -1.30803711e+00,  8.52315063e-01,
       -7.45949707e-01,  2.14289063e+00,  2.07546143e+00, -3.75312500e+00,
       -1.15952148e+00,  3.02164062e+00, -8.46391602e-01,  1.51843750e+00,
       -1.65148437e+00, -6.94909668e-02, -8.29309082e-02, -2.33101563e+00,
       -1.11158203e+00, -3.23921875e+00,  1.48829102e+00, -8.73114014e-01,
        2.93592529e-01, -6.24111328e-01,  9.81089478e-01,  2.15967468e+00,
        5.30773010e-01, -4.06218750e+00,  1.65850464e+00, -1.92410156e+00,
       -1.74106445e-01, -1.30167969e+00, -4.26748657e-01,  1.12265747e+00,
       -9.17494507e-01, -2.14519043e-01, -2.99458008e-01, -7.58866882e-02,
        2.77765274e-01, -2.75195312e+00,  1.33478592e+00,  5.96560669e-02,
       -3.19109116e-01,  1.62875000e+00, -2.54686432e-01,  6.65812378e-01,
       -8.24255371e-01,  4.21010284e-01, -4.08640625e+00,  2.22792969e+00,
       -2.34046875e+00, -1.61898437e+00, -5.07250000e+00, -1.21714844e+00,
       -7.55514374e-01, -1.46035156e-01, -6.31752930e-01, -3.96731567e-02,
       -9.95742187e-01, -4.45074463e-01, -2.14156250e+00, -2.86757813e+00,
        6.44411621e-01,  6.27407532e-01, -1.10255859e+00,  7.22151794e-01,
       -3.16686401e-01, -1.20341797e+00,  8.39140625e-01, -1.60287109e+00,
        1.72836914e+00,  1.72307281e+00,  1.23091064e+00,  1.49648438e+00,
        2.75891876e-01, -5.71337090e-01, -1.10046387e-01,  2.60692139e-01,
        1.96308594e+00,  4.85589600e-02,  7.72878418e-01, -2.47648438e+00,
        4.38879395e-02, -1.69274414e+00, -7.99071045e-01,  1.33708237e+00,
       -2.08765625e+00, -2.28496094e+00,  1.74921875e+00,  5.99792480e-02,
       -1.07402100e+00, -4.45556641e-03,  1.13477051e+00,  5.39805527e-01,
       -1.33244141e+00,  4.01300964e-01, -1.42958984e+00,  1.65416016e+00,
       -8.99942017e-02,  1.46550781e+00,  8.05783997e-01, -6.70324707e-01,
       -5.98672485e-02,  2.33123322e-01,  5.78369141e-01, -2.34968750e+00,
        1.46879089e+00, -1.92078613e+00,  6.29534912e-02,  8.70329590e-01,
       -3.20578125e+00,  2.45632813e+00, -1.21735168e+00, -1.02977051e+00,
       -1.39185547e+00, -3.47032471e-01,  1.00394531e+00,  1.67284180e+00,
       -4.90197449e-01,  1.07365295e+00, -1.72683594e+00, -5.89355469e-03,
        1.06814209e+00,  2.84515076e-01, -2.72585938e+00,  9.92958984e-01,
        4.10335693e-01, -5.37959099e-03,  1.03429443e+00, -1.78866211e+00,
       -3.18533325e-01, -6.00592651e-01, -2.03453674e-01, -1.51890057e+00,
       -5.40886230e-01, -3.48468750e+00, -7.87766113e-01,  1.28163757e+00,
        6.71931152e-01,  7.48067627e-01,  4.11619873e-01,  3.88984375e-01,
        8.74173393e-01,  1.03061401e+00,  5.47947388e-01,  1.66234375e+00,
       -1.65905762e+00, -8.26474609e-01, -4.06781311e-01,  7.48229980e-03,
        1.51480469e+00, -2.45607300e-01,  2.23062500e+00,  2.55617187e+00,
        7.02377930e-01, -1.26870193e-01,  1.14571655e+00, -5.04790039e-01,
        1.07267578e+00,  6.64550781e-02, -8.70028687e-01, -3.53742676e-01,
       -2.27591797e+00, -5.40488892e-01,  6.56863403e-01, -8.89880371e-01,
       -1.56632813e+00,  4.66386108e-01,  1.13094238e+00, -9.43209229e-01,
       -2.33849792e-01, -1.79449219e+00,  2.98351562e+00, -7.42726345e-01,
       -3.35262451e-01, -2.15810776e-01,  8.62402344e-01, -1.56720703e+00,
       -1.88660156e+00,  1.03242188e+00, -1.97515259e-01, -1.22083374e+00,
       -1.00701172e+00, -5.38162231e-01,  3.75019531e-01, -1.97047119e-01,
        1.55338867e+00, -3.21426792e-01, -1.12964844e+00, -5.61574707e-01,
       -3.22835938e+00,  1.15681763e-01,  1.01386230e+00,  2.83273437e+00,
       -6.88135986e-01, -8.05063477e-01, -1.21151855e+00, -1.84250565e+00,
        1.67531250e+00,  8.78274231e-01, -8.75699463e-01, -5.67340698e-01,
       -4.25079956e-01,  5.77982788e-01,  2.54203125e+00,  7.64074707e-01,
       -5.38920898e-01,  2.76625000e+00,  5.72746582e-01, -5.69689941e-01,
        1.15227661e-01, -4.83818359e-01,  5.14741821e-01,  3.97366028e-01,
       -2.04390625e+00, -1.47134766e+00, -8.83032227e-02,  1.26983643e-01,
       -1.71083008e+00,  6.48510284e-01,  1.96898438e+00, -6.74235229e-01,
       -2.94992187e+00,  1.96265625e+00,  1.40054688e+00,  1.19304581e-01,
        2.12167969e-01,  8.47376709e-01,  8.55093384e-02,  1.76919922e+00,
       -1.11777344e+00, -1.62474945e+00,  1.61957031e+00, -2.45205688e-01,
       -9.52685547e-01,  3.29078125e+00, -1.27666992e+00,  1.26856445e+00,
       -4.59438782e-01, -7.30628662e-01, -4.09105225e-01,  2.01921875e+00])
[15]:
mean_regulator_emb_dict2["myod1"]
[15]:
array([-2.05085937e+00, -6.61312561e-01, -7.87341309e-01, -2.56292969e+00,
       -2.15845642e-01, -7.26225586e-01,  1.12674332e-01, -2.44242554e-01,
        7.88000488e-02,  1.09402100e+00,  1.38145508e+00,  1.60011719e+00,
       -1.21123047e+00,  7.91054687e-01,  9.68378906e-01,  1.66437500e+00,
        4.65019531e-01, -7.14401245e-01,  5.66979179e-01,  1.17439453e+00,
        3.93154907e-01, -4.25457764e-01,  3.63861084e-02, -6.71879883e-01,
        1.86912842e-01,  2.00511719e+00,  2.07645264e-01,  1.96289062e+00,
       -1.07225830e+00, -1.07841812e+00, -1.36597656e+00, -1.37207031e+00,
       -2.77866821e-01,  1.77527344e+00, -4.60074158e-01,  6.37563477e-01,
       -1.61382812e+00, -3.39229126e-01, -2.87722168e-01, -1.97074219e+00,
        3.02783203e-01, -7.95349121e-01, -1.53894531e+00,  1.48253906e+00,
        5.90205078e-01,  2.16322327e-01,  3.10146484e-01,  1.08128906e+00,
        1.08240234e+00,  8.47650146e-01, -1.65046875e+00, -3.66970520e-01,
        4.82966309e-01,  1.47290527e+00,  1.50930786e-01,  3.73768921e-01,
        6.91992188e-01,  1.66020660e-01,  2.41939697e-01,  8.01503906e-01,
       -2.36784363e-01,  1.14530762e+00, -3.62182617e-01, -1.30558838e+00,
        6.21777344e-01,  1.11135864e+00,  1.43099365e-01, -2.76130829e-01,
        9.65839844e-01, -1.45187500e+00, -1.30001953e+00, -1.53430176e-02,
        6.25672607e-01,  5.79501953e-01,  4.57066345e-02,  2.71621094e-01,
       -5.00421143e-02, -9.60605469e-01, -1.66885742e+00,  4.77532806e-01,
       -7.02851563e-01,  1.00753555e-01,  1.17841797e+00, -2.58822403e-01,
       -7.97883301e-01, -8.85917969e-01, -3.28305664e-01, -5.74985352e-01,
        7.21161652e-01,  2.94046875e+00, -2.08743286e-01, -8.52685547e-02,
        8.03833008e-01, -6.49528198e-01, -7.31225586e-01,  1.25484375e+00,
       -6.74487305e-01, -5.73089905e-01, -2.06304687e+00, -2.99032402e-01,
        4.44533386e-01, -1.38718750e+00,  1.61937500e+00, -1.09908325e+00,
        8.24958496e-01,  1.44073242e+00, -1.28368164e+00,  2.86739120e-01,
       -3.83755493e-01,  1.05764038e+00, -2.04144531e+00, -1.86128906e+00,
        1.01802155e+00, -2.22031250e+00,  1.81101563e+00,  2.12585938e+00,
       -2.66492188e+00, -2.99461670e-01,  2.11394531e+00, -1.07218262e+00,
        2.54502258e-01, -1.56318756e+00,  5.28828125e-01,  1.99453125e+00,
